Kolkata, West Bengal
GST No. 19CQCPG8951J1ZE
Call 08047769695 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
| Reel length | 30 m |
| Part | Fire Hose Reels |
| Usage/Application | Fire Fighting |
| Coating | Color Coated |
| Brand | Fire Oramaa |
| Shape | Round |
| Color | Red |
View Complete details
Minimum Order Quantity: 30 Piece
| Automation Grade | Fully Automatic |
| Material | Plastic |
| Relay Outputs | Alarm Relay |
| System Components | Fire Alarm Control Panel |
| Power Source | Battery |
| Shape | Square |
| Warranty | 1 Year |
View Complete details
| Material | HDPE |
| Product Type | Safety Equipments |
| Color | Red and Green |
| Brand Name | Fire Orama |
| Type Of Equipments | Fire Safety Equipments |
| Service Location | Pan India |
View Complete details
Minimum Order Quantity: 40 Piece
| Material | Mild Steel |
| Relay Outputs | Trouble Relay |
| Usage/Application | Fire Alarm System |
| Color | Red |
| Shape | Rectangular |
| Control Keys | Mute Buzzer |
View Complete details
| Stud Type | Surface mount |
| LED Color | Red |
| Solar Panel Power | 0.2 W |
| Body Material | Aluminium alloy |
| Working Mode | Steady |
| Compression Strength | 30 ton |
| IP Rating | IP65 |
| Stud Size | 125x125 mm |
View Complete details
| Panel Type | Addressable |
| Loop Capacity | 2000 addresses |
| Display Type | LED |
| Voltage | 220 v |
| Operating Temperature | -5 - 40 degree c |
| Number of Zones | 2 |
| Number of Loops | 1 |
View Complete details