Kolkata, West Bengal
GST No. 19CQCPG8951J1ZE
Call 08047769695 91% Response Rate
Send Enquiry
| Application | Industrial Panel |
| Operating Voltage | 100-240 V AC |
| Mounting Type | As per the client requirement |
| Body Material | Aluminium |
| With Flasher | Hooter Only |
| Colour | Red |
View Complete details
| Blanket material | Ceramic fiber |
| Temp resistance | 400 C |
| Thickness | 0.8 mm |
| Coating | Acrylic |
| Application area | Industrial |
| Reusable | Yes |
| Color | White |
View Complete details
| Material | Rubber |
| Vehicle Type | Truck |
| Load Capacity | 10 ton |
| Color | Black Yellow |
| Usage Area | Loading Bay, Parking |
View Complete details
| Body Material | Ductile Iron (DI/SGI) |
| Operation | Lever Operated |
| Disc Material | Stainless Steel (CF8M) |
| Pressure Rating | PN 16 |
| Seat / Seal Material | EPDM |
| Design Standard | API 609 |
| Shaft Material | SS 410 |
View Complete details
| Bucket Holding Capacity | 4 Buckets |
View Complete details
| Shape | Flat |
| Current Carrying Capacity | 4 A |
| Conductor Type | Stranded |
| Deal in | Pan India |
View Complete details
| Gauge Type | Diaphragm |
| Pressure Range | As pr requirement |
| Wetted Material | Alloy Steel |
| Mounting Type | Bottom |
| Filling | Dry |
| Accuracy Class | 0.25% |
View Complete details
| Pipe Length | 5.8 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 1161 |
| Application | Scaffolding, Fire Fighting |
| Section Shape | Square |
| Manufacturing Process | Seamless |
View Complete details
| Material | ABS |
| Vents | Vented |
| Suspension Points | 6-Point |
| Standard Conformance | IS 2925 |
| Color | Yellow |
| Features | Side Slots |
View Complete details
| Pressure Range | As per requiremnet |
| Dial Size | As per requiremnet |
| Connection Type | Panel |
| Filling | Dry |
| Application | Water Jet |
View Complete details
| Voltage | 22OV/440V |
View Complete details
View Complete details
| Service Type | One Time Service |
| System Covered | Hydrant System |
| Site Type | Commercial, Industrial, Hospital, Mall, Residential, Warehouse |
| Type | ALL TOTAL FIRE FIGHTING SYSTEM |
| Contract Duration | 1 Year |
| Spare Coverage | Labour Consumables |
| Emergency Support | 24x7 Support |
| Report Format | Digital Report |
View Complete details
| Helmet Type | Safety Helmets |
| Usage/Application | INDUSTRIAL USE |
View Complete details
View Complete details
View Complete details
View Complete details