Kolkata, West Bengal
GST No. 19CQCPG8951J1ZE
Call 08047769695 91% Response Rate
Send Enquiry
| Pump Type | End suction |
| Head | 40 m |
| Flow Rate | 750 lpm |
| Drive Type | Electric motor |
| Phase | Three phase |
| Power Rating | 7.5 kW |
| Pump Casing | Cast iron |
| Seal Type | Gland packed |
| Mounting | Base frame |
View Complete details
| Coating | Galvanized |
| Application | Fire Fighting |
View Complete details
| Hook Type | Ceiling Hook |
| Pole Material | Wood |
| Hook Material | Carbon Steel |
| Usage | Ceiling Pulling |
| Handle Grip | Rubber Grip |
| Deal in | Pan India |
View Complete details
| Controller Type | Electric Pump |
| Phase | Three Phase |
| Enclosure Type | Indoor |
| Enclosure Protection | IP42 |
| Voltage Rating | 230 V |
| Starter Type | VFD |
| Panel Material | Stainless Steel |
| Metering | Digital |
View Complete details
| Usage/Application | Fire Fighting |
| Capacity (lpm) | 2850 lpm |
View Complete details